size guide
.
size | hip (cm) | waist (cm) | bust (cm) |
xs | 91-95 | 64-67 | 86-89 |
s | 99-103 | 71-75 | 95-99 |
m | 107-111 | 80-85 | 103-107 |
l | 116-121 | 90-95 | 111-115 |
xl | 126-131 | 100-105 | 119-123 |
size (nz) | au/uk size | euro size | us size |
xs | 8 | 36 | 4 |
s | 10 | 38 | 6 |
m | 12 | 40 | 8 |
l | 14 | 42 |
10 |
xl | 16 | 44 | 12 |